
- Garlock BEARING MANUFACTURING LTD
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Take-Up Ball Bearing>Browning VTWS-336 Take-Up Ball Bearing

Browning VTWS-336 Take-Up Ball Bearing
The online Browning VTWS-336 Take-Up Ball Bearing Flanged Keyword String parts store gives you immediate access to a Garlock BEARING MANUFACTURING LTD selection of more than 1.4 million new, used, remanufactured.
- Browning
VTWS-336
- Flanged
- No Pilot
- 2
- 0 Inch | 0 Millimete
- 3
- N/A
- 2 Bolt Flange Block
- 1/2 Inch
-
Garlock BEARING MANUFACTURING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guide Browning VTWS-336 Take-Up Ball Bearing
Keyword String: | Flanged | Pilot Configuration: | No Pilot | Number of Mounting Holes: | 2 |
Cartridge Pilot Depth: | 0 Inch | 0 Millimete | Weight / LBS: | 3 | Minimum Buy Quantity: | N/A |
Housing Style: | 2 Bolt Flange Block | Mounting Bolts: | 1/2 Inch | Manufacturer Name: | REXNORD |
Mounting Method: | Set Screw |
Frequently bought together Browning VTWS-336 Take-Up Ball Bearing
Browning VTWS-336 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7312 |
Size (mm) | 60x130x31 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 130 |
Width (mm) | 31 |
d | 60 mm |
D | 130 mm |
B | 31 mm |
C | 31 mm |
Angle (α) | 25 ° |
a | 43 mm |
r min. | 2,1 mm |
r1 min. | 1,1 mm |
da min. | 72 mm |
db min | 67 mm |
ra max. | 2 mm |
Weight | 1,74 Kg |
Basic dynamic load rating (C) | 98 kN |
Basic static load rating (C0) | 71,5 kN |
(Grease) Lubrication Speed | 5 900 r/min |
Contact angle α | 30 ° |
rs min | 2.1 mm |
r1s min | 1.1 mm |
Mass | 1.75 kg |
Dynamic load, C | 98 kN |
Static load, C0 | 71.5 kN |
Fatigue limit load, Cu | 3.25 kN |
Nlim (oil) | 7,900 rpm |
Nlim (grease) | 5,900 rpm |
Min operating temperature, Tmin | -40 °C |
Max operating temperature, Tmax | 120 °C |
da min | 72 mm |
Da max | 118 mm |
Db max | 123 mm |
r1a max | 1 mm |
ra max | 2 mm |
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.72 |
EAN | 4547359451269 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Steel |
Contact Angle | 30 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Inch - Metric | Metric |
Long Description | 60MM Bore; 130MM Outside Diameter; 31MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 30 Degree; 1 (Single) |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.ntnamerica.com |
Bore | 2.362 Inch | 60 Millimeter |
Width | 1.22 Inch | 31 Millimeter |
Outside Diameter | 5.118 Inch | 130 Millimeter |
bore diameter: | 60 mm |
radial static load capacity: | 71500 N |
outside diameter: | 130 mm |
operating temperature range: | -40 to 120 ºC |
overall width: | 31 mm |
cage material: | Steel |
contact angle: | 30 ° |
maximum rpm: | 7900 rpm |
row type & fill slot: | Single-Row Non-Fill Slot |
finish/coating: | Uncoated |
bore type: | Round |
precision rating: | ISO Class 0 |
closure type: | Open |
fillet radius: | 2.1 mm |
snap ring included: | Without Snap Ring |
weight: | 1.720 kg |
bearing material: | High Carbon Chrome Steel |
manufacturer product page: | Click here |
radial dynamic load capacity: | 98000 N |
Browning VTWS-336 Take-Up Ball Bearing Cad Models
Contact Us

- Garlock BEARING MANUFACTURING LTD
- AddressEstrada Municipal, 0 Bairro Jardim Santo Afonso, Postcode 0, Guarulhos-Sao Paulo, Brazil
- Phone(Working Time)+55-11-2580-5000
- Fax
Related News
fag deep groove ball bearing size chart mm |
skf vogel distributor size pdf file |
skf linear bearing price list |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- Timken bearings
- ntn 6204 Bearing
- ntn 6204z Bearing
- nu 307 Bearing
- 6205 nsk Bearing